ʻO ke kumu hana o ka kānana ʻeke
Hoʻolauna
mea | SS304 SS316 Kūleʻa kila multi Cartridage kānana hale |
Nā Kaʻi Hana ʻia | 1-160 M3/H |
Mea waiwai | Ke kila kila 304/316 |
Nui (mm) | hoʻopilikino |
Palapala noi | Meaʻai, Pena, Lapaʻau, Mea Hoʻomaʻemaʻe, Mea Kemika, Mea inu |
Hoʻohana | hale hana wai |
Palapala | iso |
OEM a me ODM | Welina |
Hōʻike
Nā Kūlana Hoʻohālike | ||||||
KULA NO. | Anawaena A(mm) | Kiʻekiʻe B (mm) | puka komo/ puka puka | Kahe (T/H) | pahu pahu ʻAʻOLE. | pahu pahu Ka lōʻihi |
JM3-10-K | 167 | 490 | DN25 | 1 | 3 | 10" |
JM3-20-K | 167 | 740 | DN25 | 1.5 | 3 | 20" |
JM3-30-K | 167 | 990 | DN32 | 3 | 3 | 30" |
JM3-40-K | 167 | 1245 | DN40 | 4 | 3 | 40" |
JM7-10-K | 219 | 490 | DN25 | 2.5 | 7 | 10" |
JM7-20-K | 219 | 740 | DN32 | 5 | 7 | 20" |
JM7-30-K | 219 | 990 | DN40 | 7 | 7 | 30" |
JM7-40-K | 219 | 1245 | DN50 | 10 | 7 | 40" |
JM10-40-Y | 300 | 1630 | DN65 | 15 | 10 | 40" |
JM15-40-Y | 350 | 1660 | DN80 | 22 | 15 | 40" |
JM20-40-Y | 400 | 1680 | DN80 | 35 | 20 | 40" |
JM25-40-Y | 450 | 1710 | DN100 | 45 | 25 | 40" |
JM30-40-Y | 500 | 1900 | DN100 | 55 | 30 | 40" |
JM35-40-Y | 550 | 1960 | DN125 | 65 | 35 | 40" |
JM45-40-Y | 600 | 2000 | DN125 | 75 | 45 | 40" |
JM50-40-Y | 650 | 2030 | DN125 | 80 | 50 | 40" |
JM60-40-Y | 700 | 2050 | DN150 | 100 | 60 | 40" |
JM65-40-Y | 750 | 2080 | DN150 | 105 | 65 | 40" |
JM70-40-Y | 800 | 2100 | DN150 | 110 | 70 | 40" |
JM80-40-Y | 900 | 2150 | DN150 | 130 | 80 | 40" |
JM100-40-Y | 1000 | 2200 | DN200 | 160 | 100 | 40" |
hōʻike huahana
Kaʻina kumu o ka palekana kānana
ʻO ka kānana palekana he kānana pololei e hana ana ma ka hoʻohana ʻana i ka puka 5um ma ka mea kānana PP no ka kānana mīkini. Hoʻopaʻa ʻia a hoʻopaʻa ʻia paha nā ʻāpana i hoʻokuʻu ʻia, colloids, microorganisms, a me nā mea ʻē aʻe i koe i ka wai. Ke piʻi aʻe nei ka manawa hana wai, piʻi mālie ke kūpaʻa hana o ka mea kānana PP ma muli o ka haumia o nā mea i hoʻopaʻa ʻia. Ke hiki i ka ʻokoʻa o ke kaomi wai ma waena o ka inlet a me ka puka i 0.1 MPa, pono e hoʻololi ʻia ka mea kānana. ʻO nā pōmaikaʻi nui o nā kānana palekana he kiʻekiʻe kiʻekiʻe, haʻahaʻa haʻahaʻa, a maʻalahi ke pani.
Nā hiʻohiʻona o nā kānana palekana
1. Hiki iā ia ke wehe pono i nā paʻa paʻa, nā haumia, ka ʻōpala a me nā mea ʻē aʻe i loko o ka wai.
2. Hiki ke pale i ke kaomi filtration kiʻekiʻe.
3. ʻO ka ʻōnaehana mesh hohonu kū hoʻokahi i loko o ka kānana palekana e hōʻoiaʻiʻo i ka mea kānana i kahi kiʻekiʻe e lawe ana i ka slag.
4. Hiki ke hanaʻia ka mea kānana i nā mea likeʻole no ka hoʻokōʻana i nā pono o nā kānana wai.
5. Heʻuʻuku keʻano o ka kānana palekana, me kahi'āpana kānana nui, kū'ē haʻahaʻa, a me ke ola lōʻihi.
6. ʻO nā mea hoʻoheheʻe kemika kūpaʻa a me ka alkali, kūpono no nā lako kānana i ka ʻoihana kemika.
7. Loaʻa iā ia ka ikaika kiʻekiʻe, ke kūpaʻa wela kiʻekiʻe, a ʻaʻole maʻalahi ka deformed o ka mea kānana.
8. ʻO ke kumu kūʻai haʻahaʻa, ke kumu kūʻai haʻahaʻa haʻahaʻa, maʻalahi e hoʻomaʻemaʻe i ka kānana, ka mea kānana e hoʻololi ʻia, a me ke ola lōʻihi o ka kānana.
9. Haʻahaʻa kānana kū'ē, kiʻekiʻe wai kahe, a me ka pollutant ikaika interception hiki